<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Policy Communicators NYC &#187; Getting Attention!</title>
	<atom:link href="http://www.ppcnyc.org/tag/getting-attention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcnyc.org</link>
	<description>Nonprofit and Foundation Communications Professionals Asking Questions and Sharing What They Know</description>
	<lastBuildDate>Tue, 08 Nov 2011 14:30:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starting to Think about Measuring Results</title>
		<link>http://www.ppcnyc.org/2010/02/starting-to-think-about-measuring-results/</link>
		<comments>http://www.ppcnyc.org/2010/02/starting-to-think-about-measuring-results/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:35:25 +0000</pubDate>
		<dc:creator>Michael Hamill Remaley</dc:creator>
				<category><![CDATA[Innovative Marketing]]></category>
		<category><![CDATA[Getting Attention!]]></category>
		<category><![CDATA[measuring resultes]]></category>
		<category><![CDATA[Nancy Schwartz]]></category>

		<guid isPermaLink="false">http://www.ppcnyc.org/?p=128</guid>
		<description><![CDATA[PPC-NYC members chose the topic &#8220;Measuring the Effectiveness of Communications Efforts&#8221; to explore at the next lunch session in March.  We&#8217;re still working on locking down the date and lead-off [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-130" title="measure" src="http://www.ppcnyc.org/wp-content/uploads/2010/02/measure1-150x150.jpg" alt="measure" width="150" height="150" />PPC-NYC members chose the topic &#8220;Measuring the Effectiveness of Communications Efforts&#8221; to explore at the next lunch session in March.  We&#8217;re still working on locking down the date and lead-off speaker for that session, but we&#8217;re already keeping our eyes open for resources on the topic.</p>
<p>Nancy Schwartz has written a <a href="http://www.gettingattention.org/my_weblog/2010/01/how-to-measure-media-relations-impact.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+gettingattention+%28Getting+Attention%29&amp;utm_content=Google+Reader">very good piece</a> on this topic recently on her Getting Attention blog. While it is a short post and I am sure she would have a lot more to say in person, she gives a very nice overview of the basic information communications professionals should be tracking to get a handle on the success of their efforts.  She says:</p>
<blockquote>
<p style="margin-top: 10px; margin-bottom: 10px; text-align: left;">Track these outputs: Articles placed, links added, online mentions of your organization, number of requests for public appearances, incoming press calls, etc. For example, two articles or one letter to the editor a month, three incoming press calls or 10% increase in daily unique visitors to your website generated by links on other sites. As always, look for trending (steady increases) rather than absolute numbers&#8230;I suggest you create a media log to record media relations activities and results. It will assist you in evaluating the contacts/relationships you have with specific media outlets and reporters, and help you identify concerns with particular outlets/reporters so that you can address them (e.g. always misquoted, description of organization incorrect, inappropriate language to explain issue, etc.)</p>
</blockquote>
<p style="margin-top: 10px; margin-bottom: 10px; text-align: left;">Nancy has written extensively over the years on this topic and I hope she will join us at the next PPC meeting.</p>
<p style="margin-top: 10px; margin-bottom: 10px; text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.ppcnyc.org/2010/02/starting-to-think-about-measuring-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Utility of a Year-End Recap</title>
		<link>http://www.ppcnyc.org/2009/12/the-utility-of-a-year-end-recap/</link>
		<comments>http://www.ppcnyc.org/2009/12/the-utility-of-a-year-end-recap/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:34:09 +0000</pubDate>
		<dc:creator>Michael Hamill Remaley</dc:creator>
				<category><![CDATA[Innovative Marketing]]></category>
		<category><![CDATA[Getting Attention!]]></category>
		<category><![CDATA[Nancy Schwartz]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[Year-End]]></category>

		<guid isPermaLink="false">http://www.ppcnyc.org/?p=54</guid>
		<description><![CDATA[In her latest blog posting, Nancy Schwartz of Getting Attention! does a recap of her blog&#8217;s five most popular articles over the course of 2009.  Smart move on Schwartz&#8217;s part, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-55" title="repeat-business" src="http://www.ppcnyc.org/wp-content/uploads/2009/12/repeat-business-150x150.jpg" alt="repeat-business" width="150" height="150" />In her latest blog posting, Nancy Schwartz of <a href="http://www.gettingattention.org/my_weblog/2009/12/power-up-your-nonprofit-communications.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+gettingattention+%28Getting+Attention%29&amp;utm_content=Google+Reader">Getting Attention! </a>does a recap of her blog&#8217;s five most popular articles over the course of 2009.  Smart move on Schwartz&#8217;s part, and it got me thinking about idea recycling.</p>
<p>First, one should never assume that just because you said something once that everyone (or anyone) heard it.  Especially these days when people are overwhelmed with information, much of it flies by without registering.  Doing a year-end repeat of key ideas can be a great way to get points across that may have  been lost.</p>
<p>Second, it&#8217;s a great way of repackaging ideas information and making it fresh.  Everyone loves a &#8220;Top 10&#8243; list!</p>
<p>I am making a note to myself to do a recap of PPC-NYC&#8217;s top blog posts and top lunch topics at the end of next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppcnyc.org/2009/12/the-utility-of-a-year-end-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

