<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Public Policy Communicators NYC</title>
	<atom:link href="http://www.ppcnyc.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcnyc.org</link>
	<description>Nonprofit and Foundation Communications Professionals Asking Questions and Sharing What They Know</description>
	<lastBuildDate>Tue, 08 Nov 2011 19:20:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What We Learned: Search Engine Optimization by Michael Hamill Remaley</title>
		<link>http://www.ppcnyc.org/2011/11/what-we-learned-search-engine-optimization/comment-page-1/#comment-10455</link>
		<dc:creator>Michael Hamill Remaley</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcnyc.org/?p=369#comment-10455</guid>
		<description>Thanks for that insight, Nancy.  I think I agree with you for the most part. But if you check out Dan Murphy&#039;s full presentation, you will see a chart that shows the percentage weighting of various factors that the search engines use in their algorithms, and I believe the &quot;right words&quot; that Dan focused on with his key word research does rate higher than those other factors (although links from high traffic sources like the NYTimes is even more important). 

Thanks for helping advance the conversation!  -m</description>
		<content:encoded><![CDATA[<p>Thanks for that insight, Nancy.  I think I agree with you for the most part. But if you check out Dan Murphy&#8217;s full presentation, you will see a chart that shows the percentage weighting of various factors that the search engines use in their algorithms, and I believe the &#8220;right words&#8221; that Dan focused on with his key word research does rate higher than those other factors (although links from high traffic sources like the NYTimes is even more important). </p>
<p>Thanks for helping advance the conversation!  -m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Learned: Search Engine Optimization by Nancy Schwartz</title>
		<link>http://www.ppcnyc.org/2011/11/what-we-learned-search-engine-optimization/comment-page-1/#comment-10454</link>
		<dc:creator>Nancy Schwartz</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcnyc.org/?p=369#comment-10454</guid>
		<description>Thanks for the summary!

A critical frame for the topic is the fact that search engine optimization is just one tactic of the larger &quot;inbound marketing&quot; strategy covered in part in the bullet points at the end of this post.

Those tactics play an equally important role in where your organization falls within search results and some--such as integrating links to your posts in other posts and pages on your site--are much easier to implement than the keyword focus outlined above.</description>
		<content:encoded><![CDATA[<p>Thanks for the summary!</p>
<p>A critical frame for the topic is the fact that search engine optimization is just one tactic of the larger &#8220;inbound marketing&#8221; strategy covered in part in the bullet points at the end of this post.</p>
<p>Those tactics play an equally important role in where your organization falls within search results and some&#8211;such as integrating links to your posts in other posts and pages on your site&#8211;are much easier to implement than the keyword focus outlined above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Learned: Search Engine Optimization by Michael Hamill Remaley</title>
		<link>http://www.ppcnyc.org/2011/11/what-we-learned-search-engine-optimization/comment-page-1/#comment-10453</link>
		<dc:creator>Michael Hamill Remaley</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcnyc.org/?p=369#comment-10453</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Learned: Search Engine Optimization by Amy Plotch</title>
		<link>http://www.ppcnyc.org/2011/11/what-we-learned-search-engine-optimization/comment-page-1/#comment-10452</link>
		<dc:creator>Amy Plotch</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcnyc.org/?p=369#comment-10452</guid>
		<description>Thanks for this handy summary Michael. You did a great job of boiling it down to the most important and useable points.
Amy Plotch</description>
		<content:encoded><![CDATA[<p>Thanks for this handy summary Michael. You did a great job of boiling it down to the most important and useable points.<br />
Amy Plotch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Learned: Making the Most of Google Analytics by Eric Friedman</title>
		<link>http://www.ppcnyc.org/2011/08/what-we-learned-making-the-most-of-google-analytics/comment-page-1/#comment-10390</link>
		<dc:creator>Eric Friedman</dc:creator>
		<pubDate>Tue, 02 Aug 2011 01:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcnyc.org/?p=345#comment-10390</guid>
		<description>Unfortunately couldn&#039;t attend, so thanks for the great report, Michael, and good point on how traffic analysis can be a very useful tool in sharpening strategy.</description>
		<content:encoded><![CDATA[<p>Unfortunately couldn&#8217;t attend, so thanks for the great report, Michael, and good point on how traffic analysis can be a very useful tool in sharpening strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Learned: Website Impact Without Redesign by Dianna Huff</title>
		<link>http://www.ppcnyc.org/2011/03/what-we-learned-website-impact-without-redesign/comment-page-1/#comment-10341</link>
		<dc:creator>Dianna Huff</dc:creator>
		<pubDate>Fri, 25 Mar 2011 20:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcnyc.org/?p=334#comment-10341</guid>
		<description>Michael, Excellent article and thanks for including my blog post.</description>
		<content:encoded><![CDATA[<p>Michael, Excellent article and thanks for including my blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Learned: Evaluating New Media Effectiveness by Tweets that mention What We Learned: Evaluating New Media Effectiveness &#124; Public Policy Communicators NYC -- Topsy.com</title>
		<link>http://www.ppcnyc.org/2011/01/what-we-learned-evaluating-new-media-effectiveness/comment-page-1/#comment-10184</link>
		<dc:creator>Tweets that mention What We Learned: Evaluating New Media Effectiveness &#124; Public Policy Communicators NYC -- Topsy.com</dc:creator>
		<pubDate>Fri, 28 Jan 2011 14:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcnyc.org/?p=328#comment-10184</guid>
		<description>[...] This post was mentioned on Twitter by Public Voice NY, PPCNYC. PPCNYC said: lots of great insights for NPs and Fdns on measuring new media effectiveness http://bit.ly/gdAq6U [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Public Voice NY, PPCNYC. PPCNYC said: lots of great insights for NPs and Fdns on measuring new media effectiveness <a href="http://bit.ly/gdAq6U" rel="nofollow">http://bit.ly/gdAq6U</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Annual Reports Dying a Slow Death? by Morris Ardoin</title>
		<link>http://www.ppcnyc.org/2010/12/are-annual-reports-dying-a-slow-death/comment-page-1/#comment-10115</link>
		<dc:creator>Morris Ardoin</dc:creator>
		<pubDate>Fri, 03 Dec 2010 15:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcnyc.org/?p=313#comment-10115</guid>
		<description>At my previous job, I took the luxurious annual report budget and merged it into the rather stingy periodical budget - with the board&#039;s approval.  We ended up with a much stronger, more frequent periodical - with the annual report being imbedded as a section of one of the issues each year (using periodical stock instead of expensive annual report-caliber stock) - with a much wider reach than it would have had under the old structure.

At my current job, I have reduced the number of printed reports to 1/6 of the customary print run; and we now send out a postcard pointing our constituents to the full report on our website.  I am working on convincing the powers that be that we need not print the report at all in 2011 - but still send out postcards. Furthermore, I&#039;m changing the concept from an &quot;annual&quot; report to a &quot;director&#039;s report.&quot;   That way, it really doesn&#039;t have to be an annual publication.  Instead it will come out when we actually have something meaningful to say, which could be more or less frequent than annually.</description>
		<content:encoded><![CDATA[<p>At my previous job, I took the luxurious annual report budget and merged it into the rather stingy periodical budget &#8211; with the board&#8217;s approval.  We ended up with a much stronger, more frequent periodical &#8211; with the annual report being imbedded as a section of one of the issues each year (using periodical stock instead of expensive annual report-caliber stock) &#8211; with a much wider reach than it would have had under the old structure.</p>
<p>At my current job, I have reduced the number of printed reports to 1/6 of the customary print run; and we now send out a postcard pointing our constituents to the full report on our website.  I am working on convincing the powers that be that we need not print the report at all in 2011 &#8211; but still send out postcards. Furthermore, I&#8217;m changing the concept from an &#8220;annual&#8221; report to a &#8220;director&#8217;s report.&#8221;   That way, it really doesn&#8217;t have to be an annual publication.  Instead it will come out when we actually have something meaningful to say, which could be more or less frequent than annually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerPoint: Guilty But Redeemable by Tweets that mention PowerPoint: Guilty But Redeemable &#124; Public Policy Communicators NYC -- Topsy.com</title>
		<link>http://www.ppcnyc.org/2010/06/powerpoint-guilty-but-redeemable/comment-page-1/#comment-934</link>
		<dc:creator>Tweets that mention PowerPoint: Guilty But Redeemable &#124; Public Policy Communicators NYC -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcnyc.org/?p=246#comment-934</guid>
		<description>[...] This post was mentioned on Twitter by Peter, PPCNYC. PPCNYC said: Is PowerPoint evil? Communications Network members say it is guilty of heinous crimes, but redeemable. http://bit.ly/aFxPHU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Peter, PPCNYC. PPCNYC said: Is PowerPoint evil? Communications Network members say it is guilty of heinous crimes, but redeemable. <a href="http://bit.ly/aFxPHU" rel="nofollow">http://bit.ly/aFxPHU</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Learned: Navigating the Shifting Media Policy Landscape by Steve</title>
		<link>http://www.ppcnyc.org/2010/05/what-we-learned-navigating-the-shifting-media-policy-landscape/comment-page-1/#comment-833</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 28 May 2010 20:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcnyc.org/?p=220#comment-833</guid>
		<description>thanks for the great summary for those of us who couldn&#039;t be there!</description>
		<content:encoded><![CDATA[<p>thanks for the great summary for those of us who couldn&#8217;t be there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

